Select "Sales Orders" -> "View all"
| ID | Auto generated | Unique, generated by system. | 
| Company Name | Name of the company that placed this order | |
| PO | The purchase order information reserved by the customer | |
| Tracking | Tracking number | |
| Pickup date | The date of self-collection for this order | |
| Freight | Freight for this order | |
| Amount | Final price for this order | |
| Cost | Cost of this order | |
| GPM | gross profit margin | |
| Status | unprocessed/approved/ hold: The customer has placed an order but has not picked up prepared/dispatched/complete/back order/cancelled | |
| Payment | Paid/Partially paid/Unpaid | |
| Invoiced | None (filter by all/less 7 days/7-14 days/14-28 days/over 28 days) Invoiced | |
| Customer Msg | Customer comments | |
| Admin Reply | Administrator reply | |
| Source | The source of the order | |
| Internal comments | Internal message(private) | |
| Create Date | Order creation date | |
| Email-Date | Date of Email delivery | |
| Sales rep % | If the order was sold by a sales representative, the name of the sale is shown here Commission as a percentage of selling price | |
| Options | Details/Email/Return/PDF View/Download PDF/Duplicate/Transfer to PO/Printing Share link: The Encrypted link could be shared with customers | 
Select "Sales Orders" -> "Add Sales Order"
| Customer | Existing customers: Enter name/company name/phone to search New customers: Add new customer before create new sales order | |
| Company Name/Payment Type/Customer Group/Overdue/Discount/Memo | Auto fill, cannot be modified in this page, information from customer information page | |
| Billing info/Shipping info | Auto fill, can be modified in this page, information from customer information page | |
| Customer PO | The purchase order information reserved by the customer | |
| Order source | required | Email order/Phone order/Office order/Sales/Others |